Service
World Cup 2026 - Scorers
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Jonathan David | Canada | 3 | 2 | 0/0 |
| 1 | Lionel Messi | Argentina | 3 | 1 | 0/0 |
| 3 | Cyle Larin | Canada | 2 | 2 | 0/0 |
| 3 | Elijah Just | New Zealand | 2 | 1 | 0/0 |
| 3 | Erling Haaland | Norway | 2 | 1 | 0/0 |
| 3 | Folarin Balogun | USA | 2 | 1 | 0/0 |
| 3 | Harry Kane | England | 2 | 1 | 1/1 |
| 3 | Johan Manzambi | Switzerland | 2 | 2 | 0/0 |
| 3 | Kai Havertz | Germany | 2 | 1 | 1/1 |
| 3 | Kylian Mbappé | France | 2 | 1 | 0/0 |
| 3 | Yasin Ayari | Sweden | 2 | 1 | 0/0 |
| 12 | Abbosbek Fayzullayev | Uzbekistan | 1 | 1 | 0/0 |
| 12 | Abdulelah Al Amri | Saudi Arabia | 1 | 1 | 0/0 |
| 12 | Alexander Isak | Sweden | 1 | 1 | 0/0 |
| 12 | Ali Iyad Olwan | Jordan | 1 | 1 | 0/0 |
| 12 | Amad Diallo | Ivory Coast | 1 | 1 | 0/0 |
| 12 | Ayman Hussein | Iraq | 1 | 1 | 0/0 |
| 12 | Bradley Barcola | France | 1 | 1 | 0/0 |
| 12 | Breel Embolo | Switzerland | 1 | 2 | 1/1 |
| 12 | Caleb Yirenkyi | Ghana | 1 | 1 | 0/0 |
| 21 - 40 of 70 |